On this page you will find a list of the collections of the University Library, and the shelf categories used in them.
Books in the general collection are classified on shelves based on disciplines and topics. Within the class, the books are arranged according to the main entry (author or title of the work) in the alphabet.
Books in the textbook collection can be found on the shelf in alphabetical order of the main entry. The collection label is K.
The reference collection label is Lk ref. Books cannot be borrowed at home, but they are available at the library premises.
The books of the 0-floor are located in the basement of the University Library. Collection label is V. Books are arranged according to the main entry (author or title of the work) in the alphabet.
Check the availability of the titles and the main entry in LUC-Finna.
Listed below are the titles of the main classes of the University library. Click on any class to view an outline of its subclasses.
SCIENCE AND KNOWLEDGE. GENERAL WORKS | |
---|---|
0 | Science and knowledge. General works |
001 | Philosophy of science. History of science. Science administration. Theses guides |
003 | Semiotics. Writing systems. Symbols |
007 | Cybernetics. Information theory. Communication theory |
008 | Civilization. Culture. Progress |
02 | Librarianship. Information science. Reading as a hobby. Study techniques |
06 | Organizations. Associations. Foundations |
069 | Museums |
07 | Newspapers. The press. Journalism |
08 | Collective works |
PHILOSOPHY. PSYCHOLOGY | |
1 | Philosophy |
159.9 | Psychology. Child psychology. Adolescent psychology |
16 | Logic. Epistemology. Theory of knowledge |
17 | Moral philosophy. Ethics. Self-help literature |
RELIGION | |
2 | Religion. Theology. The Christian Church |
29 | Science of religion. Religious systems. Non-Christian religions |
SOCIAL SCIENCES. JURISPRUDENCE. EDUCATIONAL SCIENCE | |
3 | Social sciences. Child and youth research. Social gerontology. Gender research |
303 | Methods of the social sciences. Methodology |
304 | Social policy. Social questions. Social history |
308 | Sociography. Descriptive studies of society |
31 | Statistics. Statistical theory |
314 | Demography. Population studies |
316 | Sociology |
316.6 | Social psychology |
316.7 | Cultural sociology. Cultural anthropology. Social anthropology |
32 | Politics. Political science |
33 | Economics. Economic science |
330 | Economics in general. Concepts. Theory. National income. Standard of living |
34 | Law. Jurisprudence |
340 | Legal philosophy. Legal methods. Sociology of law. Comparative law. Legal informatics |
341 | History of law. Roman law |
342 | Civil law. Family law. Inheritance law. Property law. Law of obligations |
343 | Commercial law. Company law. International trade law. Industrial property law |
344 | Economic law. Land and water rights law. Environmental law. Labour law etc. |
345 | Criminal law. Procedural law. Insolvency law |
346 | Constitutional law. Citizens’ status |
347 | Administrative law. Administrative sectors. Financial law |
347.7 | Tax law. Taxation. International lax law |
348 | Ecclesiastical law. Church codes |
349 | International law. UN. Human rights. Maritime, aviation and space law. International criminal law |
349.1 | Private international law. International family law. International law of property |
349.2 | International economic relations law. EU law. Community law |
35 | Public administration |
36 | Social security. Safeguarding the mental and material necessities of life |
37 | Education. Teaching. Training |
37.0 | Educational science. Philosophy of education. Methodology |
37.015 | Educational psychology. Educational sociology |
371 | School system. School administration. Teaching. Schoolwork. Teacher training |
371.04 | Pupil counselling. Career guidance |
371.3 | Educational methods |
372.3 | Pre-school education. Early childhood education |
372.4 | Elementary instruction. Reading, writing etc. |
372.8 | Subject didactics. Various curriculum subjects |
372.87 | Arts subjects didactics. Art education |
372.879 | Physical training didactics. Physical education |
373 | Schools. School histories |
374 | Adult pedagogy. Education and training out of school. Further education |
376 | Special education. Special pedagogy |
377 | Vocational education. Vocational training |
378 | Higher education. Universities. Academic study |
39 | Ethnology. Ethnography |
TRAVEL. GEOGRAPHY. ATLASES | |
4 | Travel. Geography. Finland. Europe. Other continents |
40.7 | Travel. Tourism. Tourism research |
40.8 | Travelogues |
NATURAL SCIENCES. MATHEMATICS. MEDICINE | |
5 | Natural sciences. Mathematics. Medicine |
50 | Natural sciences. Nature conservation. Environmental protection |
51 | Mathematics |
52 | Astronomy. Geodesy |
53 | Physics |
54 | Chemistry |
55 | Physical geography. Geology |
56 | Biology. Ecology |
57 | Botany |
58 | Zoology |
59 | Medicine. Health care |
59.1 | Medical biology |
59.2 | General health care |
59.21 | Nursing science. Nursing work. Nursing staff |
59.23 | Prevention of accidents. First aid |
59.24 | Social medicine. Environmental health. Occupational health care. Student health. |
59.28 | Sports medicine |
59.3 | Personal health care |
59.4 | Methods of treatment. Rehabilitation |
59.41 | Physiotherapy. Physiological treatments |
59.43 | Pharmacotherapy. Pharmacology |
59.48 | Surgery. Surgical treatment |
59.49 | Terminal care |
59.5 | Organs. Diseases |
59.52 | The skeleto-muscular system. Skeleto-muscular diseases |
59.53 | Viscera. Internal diseases |
59.54 | Cancerous diseases |
59.55 | Nervous system. Neurology |
59.56 | Psychiatry. Psychotherapy. Mental health. Art therapy |
59.57 | Gynaecology |
59.6 | Children's health care. Children's diseases |
59.8 | Health care for the elderly. Geriatric diseases. Gerontology |
TECHNOLOGY. AGRICULTURE AND FORESTRY. DOMESTIC SCIENCE. BUSINESS ECONOMY | |
6 | Technology. Industry |
60 | Applied sciences |
61 | Automatic data processing. Information technology. Telecommunications. Communications engineering |
62 | Metal industry. Machine technology. Vehicles. Electrical Engineering |
63 | Mining industry. Chemical industry |
64 | Wood processing industry. Textile industry. Leather industry. Fine-mechanical industry |
66 | Construction engineering |
67 | Agriculture and forestry. Food industry. Biotechnology |
67.3 | Agriculture. Gardening. Economic plants |
67.4 | Domestic animal farming. Animal husbandry |
67.5 | Forestry |
68 | Domestic science. Institutional housekeeping |
69 | Business economy. Marketing. Trade. Traffic |
69.1 | Business administration |
69.11 | Leadership techniques and methods |
69.12 | Organisation and planning of production |
69.13 | Personnel policy. Personnel administration |
69.2 | Business accounting. Bookkeeping |
69.3 | Marketing. Trade |
69.33 | Materials management |
69.34 | Customer service. Salesmanship |
69.35 | Advertising. Organisational communication |
69.6 | Traffic. Transportation |
ART. MUSIC. SPORT | |
7/655 | Graphic design |
7/659.3 | Communications research. Mass communication. Media science |
7/677 | Textile industry. Textile design |
7/678 | Plastic industry |
7/687 | Clothing industry. Fashion |
7/688 | Handicrafts. Hobby crafting |
7.0 | The arts. Theories of art. Philosophy of art. Aesthetics. Art history |
71 | Physical planning. Regional planning. Landscape planning. Garden art |
72 | Architechture |
73/76 | Fine arts. New forms of art. Media art etc. |
73 | Sculpture. Ceramic arts. Smithery. Art jewellery |
74 | Drawing |
745/749 | Industrial art. Art handicraft. Industrial design. Service design |
745 | Decorative art |
746 | Textile art |
747 | Interior art |
748 | Glass art |
749 | Furniture design |
75 | Painting |
76 | Graphic art |
77 | Photography |
78 | Music |
78.5 | Cinema. Video art |
78.6 | Theatre |
78.7 | Dance |
78.8 | Game design. Digital games |
79 | Exercise. Sports. Plays. Pastimes |
79.11 | Athletics |
79.12 | Winter sports |
79.13 | Swimming. Diving. Surfing |
79.14 | Rowing. Canoeing. Sailing |
79.15 | Equestrian sports. Riding |
79.18 | Power sports. Self-defence. Bodybuilding. Fitness sport |
79.19 | Cycling |
79.2 | Gymnastics |
79.3 | Ball games |
79.4 | Hiking. Outdoor recreation |
79.6 | Physical exercise |
79.8 | Plays. Games. Collecting. Activities. Hobbies |
LANGUAGE. LINGUISTICS. LITERATURE | |
80 | Languages. Linguistics. Forensic linguistics |
801.3 | Dictionaries |
802 | English language |
803.0 | German language |
803.96 | Norwegian language |
803.97 | Swedish language |
804.0 | French language |
806.0 | Spanish language |
808.2 | Russian language |
809.454.1 | Finnish language |
809.455 | Sami language |
82 | Literature. Literary research. History of literature |
HISTORY. CULTURAL HISTORY | |
9 | History. Archaeology. Prehistory |
92 | Biographies. Memoirs. Rolls |
930.85 | Cultural history |
948.0 | History of Finland. History of Lapland |